Panthers
Jersey Color Purple and Black
Contact Name Alexis Kern
Contact Message Login to view
Division 4
WWBL 2012-2013 Season
October 21, 2012 - March 31, 2013
| No. | Name | GP | Fouls | Pts/G | Pts |
|---|---|---|---|---|---|
| - | Comeau, Christine | 0 | 0 | 0 | 0 |
| - | DeCaigny, Taylor | 0 | 0 | 0 | 0 |
| - | Karasiuk, Allie | 0 | 0 | 0 | 0 |
| 7 | Karasiuk, Sarah | 0 | 0 | 0 | 0 |
| 15 |
Kern, Alexis
|
0 | 0 | 0 | 0 |
| 14 | Kouk, Stephanie | 0 | 0 | 0 | 0 |
| - | Lavich, Carly | 0 | 0 | 0 | 0 |
| - | Okrusko, Kendra | 0 | 0 | 0 | 0 |
| - | Pieniuta, Jennifer | 0 | 0 | 0 | 0 |
| 6 | Pogranyi, Kirsten | 0 | 0 | 0 | 0 |
| 4 | Vandal, Amy | 0 | 0 | 0 | 0 |

